We will begin our trials from under the gun, and proceed around the horn.
| Under the Gun EV for Suited Broadways (100K Trials) | ||
|---|---|---|
| Starting Hands | Open Call | Open Raise |
| AKs | 3.41 | 3.18 |
| AQs | 1.49 | 2.11 |
| AJs | 1.15 | 1.36 |
| A10s | 0.81 | 1.05 |
| KQs | 0.43 | 0.73 |
| KJs | 0.49 | 0.53 |
| K10s | 0.16 | 0.03 |
| QJs | 0.32 | 0.33 |
| Q10s | -0.78 | -0.19 |
| J10s | -0.37 | -0.06 |
No comments:
Post a Comment