| UTG EV for Offsuit Broadways (100K Trials) | ||
|---|---|---|
| Starting Hand | Open Call | Open Raise |
| AKo | 1.17 | 2.13 |
| AQo | 0.20 | 1.02 |
| AJo | -0.41 | 0.24 |
| A10o | -0.59 | -0.13 |
| KQo | -0.85 | -0.72 |
| KJo | -0.65 | -0.56 |
| K10o | -0.96 | -1.06 |
| QJo | -0.91 | -0.87 |
| Q10o | -1.36 | -1.30 |
| J10o | -1.34 | -1.37 |
Showing posts with label under the gun. Show all posts
Showing posts with label under the gun. Show all posts
Thursday, March 5, 2009
Under the Gun EV for offsuit broadways
Moving along to offsuit broadways:
Labels:
3/6 hold'em,
3/6 project,
under the gun
Wednesday, February 25, 2009
UTG Expected Value for Suited Broadways
Let's move along to suited Broadways: any two unpaired cards ten or higher, such as Ace-King or Jack-Ten, with matching suits.
We will begin our trials from under the gun, and proceed around the horn.
We will begin our trials from under the gun, and proceed around the horn.
| Under the Gun EV for Suited Broadways (100K Trials) | ||
|---|---|---|
| Starting Hands | Open Call | Open Raise |
| AKs | 3.41 | 3.18 |
| AQs | 1.49 | 2.11 |
| AJs | 1.15 | 1.36 |
| A10s | 0.81 | 1.05 |
| KQs | 0.43 | 0.73 |
| KJs | 0.49 | 0.53 |
| K10s | 0.16 | 0.03 |
| QJs | 0.32 | 0.33 |
| Q10s | -0.78 | -0.19 |
| J10s | -0.37 | -0.06 |
Labels:
3/6 hold'em,
3/6 project,
preflop strategy,
under the gun
Subscribe to:
Posts (Atom)