Late Position EV for Suited Broadways (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKs | 2.84 | 3.59 | 3.21 | 4.95 | 2.89 | 3.66 |
AQs | 2.12 | 2.85 | 2.35 | 4.03 | 1.16 | 1.46 |
AJs | 1.59 | 2.31 | 1.68 | 3.26 | 0.30 | 0.13 |
A10s | 1.38 | 1.96 | 1.54 | 2.50 | -0.48 | -0.32 |
KQs | 1.08 | 1.54 | 1.32 | 2.30 | -0.41 | -0.73 |
KJs | 1.09 | 1.27 | 1.18 | 1.93 | -0.58 | -0.98 |
K10s | 0.83 | 0.89 | 0.88 | 1.19 | -0.84 | -1.64 |
QJs | 0.88 | 1.11 | 1.04 | 1.47 | -0.87 | -1.22 |
Q10s | 0.65 | 0.74 | 0.55 | 0.59 | -1.03 | -1.45 |
J10s | 0.52 | 0.56 | 0.45 | 0.47 | -1.25 | -1.46 |
Friday, February 27, 2009
Late Position EV for Suited Broadways
Labels:
3/6 hold'em,
3/6 project,
late position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment