EV for Suited Broadways on the Button (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKs | 2.26 | 3.15 | 3.04 | 5.28 | 2.65 | 3.68 |
AQs | 1.77 | 2.60 | 2.20 | 4.47 | 1.03 | 1.09 |
AJs | 1.44 | 2.22 | 1.95 | 3.82 | -0.32 | -0.54 |
A10s | 1.55 | 1.91 | 1.65 | 2.81 | -0.72 | -1.19 |
KQs | 0.97 | 1.60 | 1.45 | 2.71 | -0.68 | -1.45 |
KJs | 1.21 | 1.36 | 1.37 | 2.42 | -0.82 | -1.77 |
K10s | 1.02 | 1.01 | 1.05 | 1.61 | -1.18 | -2.04 |
QJs | 1.16 | 1.38 | 1.05 | 1.84 | -1.20 | -2.17 |
Q10s | 0.91 | 0.84 | 0.62 | 1.12 | -1.36 | -2.04 |
J10s | 0.88 | 0.93 | 0.57 | 1.01 | -1.30 | -1.92 |
Sunday, March 1, 2009
EV for suited broadways on the button
Labels:
3/6 hold'em,
3/6 project,
Button
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment