Middle Position EV for Offsuit Broadways (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKo | 2.40 | 2.70 | 2.16 | 2.76 | 0.76 | 1.99 |
AQo | 0.53 | 1.52 | 0.48 | 1.78 | -1.14 | -0.33 |
AJo | 0.01 | 0.78 | 0.07 | 1.17 | -2.21 | -2.21 |
A10o | -0.18 | 0.54 | -0.16 | 0.62 | -2.71 | -2.94 |
KQo | -0.46 | 0.12 | 0.01 | 0.33 | -2.75 | -3.07 |
KJo | -0.28 | -0.05 | -0.06 | 0.15 | -2.66 | -3.50 |
K10o | -0.63 | -0.46 | -0.43 | -0.64 | -2.81 | -3.85 |
QJo | -0.43 | -0.34 | -0.31 | -0.30 | -2.78 | -3.81 |
Q10o | -0.78 | -0.52 | -0.84 | -0.97 | -3.02 | -4.04 |
J10o | -0.88 | -0.74 | -0.87 | -0.94 | -2.82 | -3.69 |
Saturday, March 7, 2009
Middle Position EV for offsuit broadways
Labels:
3/6 hold'em,
3/6 project,
middle position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment