Big Blind EV for Suited Broadways (100K Trials) | ||
---|---|---|
Starting Hand | Cold Call | Reraise |
AKs | 1.53 | 3.21 |
AQs | 0.11 | 0.78 |
AJs | -1.23 | -0.67 |
A10s | -1.72 | -1.54 |
KQs | -1.64 | -1.47 |
KJs | -1.63 | -1.39 |
K10s | -1.95 | -2.09 |
QJs | -1.91 | -1.72 |
Q10s | -2.11 | -2.27 |
J10s | -2.11 | -2.26 |
Wednesday, March 4, 2009
Big Blind EV for suited broadways
Remember that for the big blind, our baseline for profitability isn't 0.00 but -3.00, since the cost of folding to a raise in the big blind is $3, thus any hand that we play against a raise must net better than -3.00.
Labels:
3/6 hold'em,
3/6 project,
big blind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment