Late Position EV for Offsuit Broadways (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKo | 1.96 | 2.81 | 1.84 | 3.45 | 1.48 | 2.17 |
AQo | 1.17 | 1.99 | 0.77 | 2.35 | -0.45 | 0.10 |
AJo | 0.70 | 1.57 | 0.25 | 1.80 | -1.43 | -1.52 |
A10o | 0.66 | 1.13 | 0.16 | 0.90 | -2.05 | -2.09 |
KQo | 0.25 | 0.62 | 0.00 | 0.91 | -1.82 | -2.33 |
KJo | 0.41 | 0.68 | -0.23 | 0.39 | -1.83 | -2.70 |
K10o | 0.08 | 0.29 | -0.23 | -0.32 | -2.42 | -3.01 |
QJo | 0.08 | 0.45 | -0.08 | -0.08 | -2.13 | -2.66 |
Q10o | -0.10 | 0.07 | -0.49 | -0.68 | -2.52 | -3.42 |
J10o | -0.30 | -0.15 | -0.58 | -0.77 | -2.33 | -3.19 |
Sunday, March 8, 2009
Late Position EV for offsuit broadways
Labels:
3/6 hold'em,
3/6 project,
late position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment