Early Position EV for Offsuit Broadways (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKo | 1.29 | 2.29 | 1.08 | 2.42 | -0.03 | 0.38 |
AQo | 0.34 | 1.36 | 0.33 | 1.70 | -2.28 | -2.60 |
AJo | -0.20 | 0.60 | -0.25 | 0.94 | -3.42 | -4.60 |
A10o | -0.26 | 0.22 | -0.54 | 0.25 | -3.38 | -4.82 |
KQo | -0.47 | -0.39 | -0.64 | -0.13 | -3.82 | -5.17 |
KJo | -0.32 | -0.32 | -0.44 | -0.64 | -3.00 | -4.38 |
K10o | -0.82 | -0.81 | -1.11 | -1.10 | -3.29 | -4.68 |
QJo | -0.68 | -0.72 | -0.96 | -0.83 | -3.24 | -4.69 |
Q10o | -1.06 | -0.88 | -1.34 | -1.68 | -3.41 | -4.70 |
J10o | -1.19 | -0.99 | -1.52 | -1.70 | -3.11 | -4.45 |
Friday, March 6, 2009
Early Position EV for offsuit broadways
Labels:
3/6 hold'em,
3/6 project,
early position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment