| Big Blind EV for Offsuit Broadways (100K Trials) | ||
|---|---|---|
| Starting Hand | Cold Call | Reraise |
| AKo | 0.29 | 1.59 |
| AQo | -1.47 | -0.86 |
| AJo | -2.35 | -2.54 |
| A10o | -3.22 | -3.40 |
| KQo | -2.90 | -3.14 |
| KJo | -2.85 | -3.12 |
| K10o | -3.19 | -3.64 |
| QJo | -3.01 | -3.35 |
| Q10o | -3.37 | -3.84 |
| J10o | -3.13 | -3.77 |
Monday, March 9, 2009
Big Blind EV for offsuit broadways
As always in 3/6 hold'em, the baseline EV for the big blind is not 0.00 but -3.00.
Labels:
3/6 hold'em,
3/6 project,
big blind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment