| Small Blind EV for Offsuit Broadways (100K Trials) | ||||
|---|---|---|---|---|
| Starting Hand | Limp Behind | Raise Limpers | Cold Call | Reraise |
| AKo | 0.61 | 2.90 | 1.42 | 2.17 |
| AQo | 0.25 | 2.22 | -0.32 | 0.00 |
| AJo | -0.19 | 1.38 | -0.48 | -1.17 |
| A10o | -0.27 | 0.86 | -2.19 | -2.05 |
| KQo | -0.59 | 0.74 | -1.68 | -1.67 |
| KJo | -0.33 | 0.50 | -2.18 | -1.86 |
| K10o | -0.63 | -0.13 | -2.56 | -2.40 |
| QJo | -0.55 | -0.02 | -2.37 | -2.28 |
| Q10o | -0.92 | -0.37 | -2.77 | -2.50 |
| J10o | -0.79 | -0.44 | -2.57 | -2.51 |
Monday, March 9, 2009
Small Blind EV for offsuit broadways
As always in 3/6 hold'em, the baseline for profitability from the small blind is not 0.00 but -1.00.
Labels:
3/6 hold'em,
3/6 project,
small blind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment