EV for Offsuit Broadways on the Button (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKo | 1.80 | 2.56 | 1.78 | 3.95 | 1.36 | 1.77 |
AQo | 1.25 | 2.05 | 1.11 | 3.11 | -0.54 | -0.81 |
AJo | 0.92 | 1.70 | 0.60 | 2.42 | -1.71 | -2.33 |
A10o | 0.85 | 1.44 | 0.49 | 1.52 | -2.23 | -3.01 |
KQo | 0.58 | 1.07 | 0.19 | 1.38 | -2.10 | -3.18 |
KJo | 0.77 | 1.00 | 0.41 | 0.84 | -2.12 | -3.02 |
K10o | 0.46 | 0.70 | 0.01 | 0.23 | -2.53 | -3.53 |
QJo | 0.65 | 0.70 | 0.21 | 0.54 | -2.39 | -3.57 |
Q10o | 0.33 | 0.69 | -0.26 | -0.20 | -2.59 | -3.81 |
J10o | 0.29 | 0.50 | -0.28 | -0.25 | -2.59 | -3.52 |
Sunday, March 8, 2009
EV for offsuit broadways on the button
Labels:
3/6 hold'em,
3/6 project,
Button
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment