Small Blind EV for Suited Broadways (100K Trials) | ||||
---|---|---|---|---|
Starting Hand | Limp Behind | Raise Limpers | Cold Call | Reraise |
AKs | 1.76 | 4.29 | 2.79 | 3.60 |
AQs | 1.17 | 3.58 | 0.97 | 1.67 |
AJs | 0.97 | 3.02 | 0.62 | 0.59 |
A10s | 0.82 | 2.35 | -0.69 | -0.67 |
KQs | 0.41 | 2.18 | -0.18 | -0.20 |
KJs | 0.56 | 1.88 | -0.80 | -0.54 |
K10s | 0.29 | 1.17 | -1.41 | -1.02 |
QJs | 0.24 | 1.59 | -1.08 | -0.98 |
Q10s | -0.02 | 0.65 | -1.44 | -1.37 |
J10s | -0.11 | 0.47 | -1.45 | -1.16 |
Tuesday, March 3, 2009
Small Blind EV for suited broadways
Remember that for small blind hands, our baseline fr profitability isn't 0.00, but -1.00, since we receive a net loss of $1 every time we fold preflop in the small blind and we must net above that to make playing the hand profitable.
Labels:
3/6 hold'em,
3/6 project,
small blind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment