| Big Blind EV for Offsuit Broadways (100K Trials) | ||
|---|---|---|
| Starting Hand | Cold Call | Reraise |
| AKo | 0.29 | 1.59 |
| AQo | -1.47 | -0.86 |
| AJo | -2.35 | -2.54 |
| A10o | -3.22 | -3.40 |
| KQo | -2.90 | -3.14 |
| KJo | -2.85 | -3.12 |
| K10o | -3.19 | -3.64 |
| QJo | -3.01 | -3.35 |
| Q10o | -3.37 | -3.84 |
| J10o | -3.13 | -3.77 |
Showing posts with label big blind. Show all posts
Showing posts with label big blind. Show all posts
Monday, March 9, 2009
Big Blind EV for offsuit broadways
As always in 3/6 hold'em, the baseline EV for the big blind is not 0.00 but -3.00.
Labels:
3/6 hold'em,
3/6 project,
big blind
Wednesday, March 4, 2009
Big Blind EV for suited broadways
Remember that for the big blind, our baseline for profitability isn't 0.00 but -3.00, since the cost of folding to a raise in the big blind is $3, thus any hand that we play against a raise must net better than -3.00.
| Big Blind EV for Suited Broadways (100K Trials) | ||
|---|---|---|
| Starting Hand | Cold Call | Reraise |
| AKs | 1.53 | 3.21 |
| AQs | 0.11 | 0.78 |
| AJs | -1.23 | -0.67 |
| A10s | -1.72 | -1.54 |
| KQs | -1.64 | -1.47 |
| KJs | -1.63 | -1.39 |
| K10s | -1.95 | -2.09 |
| QJs | -1.91 | -1.72 |
| Q10s | -2.11 | -2.27 |
| J10s | -2.11 | -2.26 |
Labels:
3/6 hold'em,
3/6 project,
big blind
Tuesday, February 24, 2009
EV for Pocket Pairs from the Big Blind when raised
Since we can check and see the flop in unraised pots from the Big Blind, we will only concern ourselves with hands where we're raised. Here, as before with the small blind, our baseline is not 0.00, since we have $3 invested before the cards are dealt. Thus our baseline is -3.00. To play a hand, the EV must be greater than -3.00.
| EV for Pocket Pairs Big Blind (100k Trials) | ||
|---|---|---|
| Starting Hand | Cold Call | 3-Bet Raiser |
| AA | 12.49 | 17.28 |
| KK | 6.73 | 9.36 |
| 3.45 | 5.49 | |
| JJ | 1.06 | 2.18 |
| TT | -0.42 | 0.24 |
| 99 | -1.48 | -1.04 |
| 88 | -2.08 | -1.74 |
| 77 | -2.24 | -2.45 |
| 66 | -2.51 | -2.75 |
| 55 | -2.71 | -3.01 |
| 44 | -2.90 | -3.25 |
| 33 | -2.99 | -3.72 |
| 22 | -3.17 | -3.92 |
Labels:
3/6 hold'em,
3/6 project,
big blind,
preflop strategy
Subscribe to:
Posts (Atom)