EV for Pocket Pairs Big Blind (100k Trials) | ||
---|---|---|
Starting Hand | Cold Call | 3-Bet Raiser |
AA | 12.49 | 17.28 |
KK | 6.73 | 9.36 |
3.45 | 5.49 | |
JJ | 1.06 | 2.18 |
TT | -0.42 | 0.24 |
99 | -1.48 | -1.04 |
88 | -2.08 | -1.74 |
77 | -2.24 | -2.45 |
66 | -2.51 | -2.75 |
55 | -2.71 | -3.01 |
44 | -2.90 | -3.25 |
33 | -2.99 | -3.72 |
22 | -3.17 | -3.92 |
Tuesday, February 24, 2009
EV for Pocket Pairs from the Big Blind when raised
Since we can check and see the flop in unraised pots from the Big Blind, we will only concern ourselves with hands where we're raised. Here, as before with the small blind, our baseline is not 0.00, since we have $3 invested before the cards are dealt. Thus our baseline is -3.00. To play a hand, the EV must be greater than -3.00.
Labels:
3/6 hold'em,
3/6 project,
big blind,
preflop strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment