Late Position EV for Pocket Pairs (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | 3-Bet Raiser |
AA | 8.58 | 8.96 | 11.40 | 14.27 | 14.91 | 17.70 |
KK | 5.57 | 6.27 | 7.30 | 10.52 | 8.45 | 10.04 |
4.23 | 4.84 | 5.31 | 8.03 | 4.94 | 5.87 | |
JJ | 3.03 | 3.50 | 3.53 | 5.76 | 2.81 | 3.11 |
TT | 2.02 | 2.51 | 2.42 | 3.99 | 1.05 | 1.46 |
99 | 1.34 | 1.49 | 1.16 | 2.37 | 0.04 | -0.02 |
88 | 0.52 | 0.76 | 0.57 | 1.37 | -0.60 | -0.66 |
77 | -0.02 | 0.21 | -0.01 | 0.69 | -0.87 | -1.33 |
66 | -0.52 | -0.13 | -0.08 | 0.39 | -1.07 | -1.54 |
55 | -0.89 | -0.67 | -0.32 | -0.17 | -1.39 | -2.08 |
44 | -1.22 | -0.99 | -0.69 | -0.49 | -1.64 | -2.15 |
33 | -1.35 | -1.08 | -0.85 | -0.75 | -1.85 | -2.41 |
22 | -1.66 | -1.22 | -1.02 | -0.88 | -1.88 | -2.49 |
Saturday, February 21, 2009
Late Position EV for Pocket Pairs
Again, cumulative notes to follow later.
Labels:
3/6 hold'em,
3/6 project,
late position,
preflop strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment