Early Position EV for Suited Broadways (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hands | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | 3bet Raiser |
AKs | 3.53 | 3.34 | 3.64 | 4.29 | 1.87 | 2.17 |
AQs | 1.72 | 2.37 | 2.26 | 3.28 | -0.42 | -0.85 |
AJs | 1.44 | 1.88 | 1.58 | 2.54 | -1.40 | -2.55 |
A10s | 1.08 | 1.38 | 1.27 | 2.06 | -1.61 | -3.07 |
KQs | 0.68 | 0.91 | 1.02 | 1.37 | -1.99 | -3.54 |
KJs | 0.84 | 0.74 | 0.85 | 0.92 | -1.36 | -2.78 |
K10s | 0.22 | 0.24 | 0.25 | 0.29 | -1.60 | -2.89 |
QJs | 0.39 | 0.36 | 0.38 | 0.66 | -1.64 | -2.89 |
Q10s | 0.05 | 0.01 | -0.05 | -0.10 | -1.69 | -3.04 |
J10s | 0.05 | -0.09 | -0.23 | -0.52 | -1.41 | -2.77 |
Wednesday, February 25, 2009
Early Position EV for Suited Broadways
Labels:
3/6 hold'em,
3/6 project,
early position,
preflop strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment