Middle Position EV for Suited Broadways (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hands | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | 3bet Raiser |
AKs | 3.62 | 3.49 | 4.03 | 4.49 | 2.51 | 2.96 |
AQs | 2.46 | 2.59 | 2.94 | 3.54 | 0.81 | 0.98 |
AJs | 1.27 | 2.00 | 1.76 | 2.91 | -0.39 | -0.36 |
A10s | 0.95 | 1.57 | 1.46 | 2.45 | -0.86 | -1.23 |
KQs | 0.92 | 1.06 | 1.44 | 1.86 | -0.90 | -1.03 |
KJs | 0.81 | 1.01 | 1.35 | 1.47 | -0.96 | -1.72 |
K10s | 0.45 | 0.52 | 0.74 | 1.01 | -1.41 | -2.15 |
QJs | 0.49 | 0.62 | 0.95 | 1.34 | -1.31 | -1.96 |
Q10s | 0.19 | 0.24 | 0.59 | 0.53 | -1.48 | -2.42 |
J10s | 0.13 | 0.08 | 0.37 | 0.44 | -1.57 | -2.26 |
Wednesday, February 25, 2009
Middle Position EV for Suited Broadways
(This will be the last post today. Late Position and subsequent trials will post tomorrow.)
Labels:
3/6 hold'em,
3/6 project,
middle position,
preflop strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment