EV for Pocket Pairs Small Blind (100k Trials) | ||||
---|---|---|---|---|
Starting Hand | Limp Behind | Raise Limpers | Cold Call | 3-Bet Raiser |
AA | 8.09 | 12.51 | 13.24 | 15.81 |
KK | 5.07 | 8.70 | 7.44 | 9.00 |
3.67 | 6.69 | 4.43 | 5.62 | |
JJ | 2.23 | 4.87 | 2.18 | 2.63 |
TT | 1.22 | 3.34 | 0.56 | 1.02 |
99 | 0.08 | 1.73 | -0.55 | -0.33 |
88 | -0.59 | 0.78 | -1.17 | -1.04 |
77 | -1.12 | -0.02 | -1.77 | -1.68 |
66 | -1.52 | -1.04 | -2.12 | -1.98 |
55 | -1.87 | -1.43 | -2.56 | -2.40 |
44 | -2.13 | -1.93 | -1.89 | -2.49 |
33 | -2.51 | -2.22 | -1.94 | -2.67 |
22 | -2.78 | -2.58 | -2.08 | -3.00 |
Tuesday, February 24, 2009
EV for Pocket Pairs in the Small Blind
Keep in mind here that, unlike the other positions, where we can fold without investing a single dollar in the pot, we are forced to invest $1 in the small blind every time in a 3/6 game. Therefore we are looking not for hands whose EV is above 0.00, but whose EV is above -1.00, the net result when we fold our hand in the small blind.
Labels:
3/6 hold'em,
3/6 project,
preflop strategy,
small blind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment