EV for Pocket Pairs on the Button (100k Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | 3-Bet Raiser |
AA | 6.49 | 7.04 | 9.98 | 14.15 | 14.86 | 18.32 |
KK | 4.30 | 4.95 | 6.86 | 10.47 | 8.10 | 9.80 |
3.37 | 3.91 | 5.12 | 7.91 | 4.52 | 5.24 | |
JJ | 2.65 | 3.10 | 3.52 | 6.06 | 2.08 | 2.23 |
TT | 1.95 | 2.36 | 2.58 | 4.27 | 0.75 | 0.82 |
99 | 1.33 | 1.67 | 1.42 | 2.76 | -0.10 | -0.47 |
88 | 0.83 | 0.99 | 0.82 | 1.87 | -0.63 | -1.34 |
77 | 0.31 | 0.38 | 0.29 | 1.15 | -0.98 | -1.58 |
66 | -0.09 | 0.08 | 0.03 | 0.66 | -1.14 | -1.93 |
55 | -0.45 | -0.30 | -0.29 | 0.13 | -1.44 | -2.35 |
44 | -0.78 | -0.59 | -0.54 | -0.35 | -1.67 | -2.52 |
33 | -1.04 | -0.91 | -0.68 | -0.56 | -1.80 | -2.78 |
22 | -1.27 | -1.10 | -0.82 | -0.79 | -1.96 | -2.67 |
Monday, February 23, 2009
EV for Pocket Pairs on the Button
Labels:
3/6 hold'em,
3/6 project,
Button,
preflop strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment