Middle Position EV for Pocket Pairs (100K Trials) | ||||||
---|---|---|---|---|---|---|
Starting Hand | Open Call | Open Raise | Limp Behind | Raise Limpers | Cold Call | Reraise |
AA | 11.95 | 10.76 | 13.86 | 14.75 | 16.58 | 17.89 |
KK | 6.82 | 7.37 | 8.33 | 10.41 | 9.10 | 10.21 |
4.73 | 5.13 | 6.16 | 7.76 | 4.88 | 5.71 | |
JJ | 3.34 | 3.55 | 3.86 | 5.25 | 2.19 | 2.72 |
TT | 1.95 | 2.41 | 2.26 | 3.40 | 0.63 | 0.49 |
99 | 0.85 | 1.39 | 1.06 | 1.73 | -0.29 | -0.81 |
88 | -0.09 | 0.55 | 0.38 | 0.88 | -0.92 | -1.32 |
77 | -0.59 | -0.46 | -0.18 | 0.30 | -1.43 | -2.04 |
66 | -1.07 | -0.73 | -0.30 | -0.07 | -1.56 | -2.27 |
55 | -1.48 | -1.19 | -0.74 | -0.42 | -1.86 | -2.58 |
44 | -1.74 | -1.49 | -0.85 | -0.92 | -2.01 | -2.74 |
33 | -2.05 | -1.70 | -1.11 | -1.07 | -2.09 | -2.88 |
22 | -2.22 | -2.04 | -1.43 | -1.54 | -2.17 | -2.97 |
Thursday, February 19, 2009
Middle position EV trials
Notes to follow at a later date.
Labels:
3/6 hold'em,
3/6 project,
middle position,
preflop strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment