Hand | Action When 1st in | Action With Limpers | Action When Raised | Net $ Per Hand (3/6) |
---|---|---|---|---|
AKs | Raise | Raise | Reraise | 4.10 |
AQs | Raise | Raise | Reraise | 2.79 |
AJs | Raise | Raise | Call | 1.96 |
A10s | Raise | Raise | Call | 1.44 |
A9s | Raise | Call | Fold | 0.62 |
A8s | Raise | Call | Fold | 0.40 |
A7s | Raise | Call | Fold | 0.06 |
A6s | Raise | Call | Fold | -0.07 |
A5s | Raise | Call | Fold | -0.07 |
A4s | Raise | Call | Fold | -0.26 |
A3s | Raise | Fold | Fold | -0.29 |
A2s | Raise | Fold | Fold | -0.29 |
Proftiability as played remains until you get down to A7s, where the profitability as played is slight at best, then everything below A7s is a loser. Once you get below A10s, the suited Aces' only real value comes from their flush potential, as when the Aces pair, their kickers are weak, leaving holders with a second best hand when someone else plays their stronger Ace.
Even when you pair the weaker kicker, the pair is rarely top pair on the flop, let alone by the river, typically leaving you with 5 outs to improve (three Aces and two more of your weaker kicker). Only when a player lands two pair or trips does the hand retain strong value. Axs is a hand limited in its drawing potential if the x isn't 10 or higher.
No comments:
Post a Comment